List of columns available
|
||||
Brand
|
Manufacturer | Base Material | Phases/Functional Group | Particle Sizes (μm) |
Adsorbosphere™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18, C18-HS, C18-UHS, C8, C1, CN, NH2, PAH, SCX, SAX, PAC, Silica | 3, 5, 10 |
Allsphere™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | ODS-1, ODS-2, C6, C1, Cyano, Amino, SCX, Silica | 3, 5, 10 |
Brava™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18-BDS, C18-ODS, C8, C8-BDS, CN, CN-BDS, Phenyl, Amino, Silica | 3, 5 |
Econosphere™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18, C8, Amino, Silica | 3, 5, 10 |
GraceSmart™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | RP18 | 3, 5 |
Platinum™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18, EPS C18, C8, EPS C8, Phenyl, Cyano, Amino, Silica, SAX | 1.5, 3, 5 |
ReproSil® 70/100/300 | Dr. Maisch GmbH | mesoporous silica | C18, C18-AB, ODS-A, C8, C4, CN, Phenyl, NH2, Diol, | 3, 5, 7, 10 |
ReproSil® 80 | Dr. Maisch GmbH | mesoporous silica | ODS-1, ODS-2, C8, C1, Phenyl, Hexyl, NH2, Diol, CN, Si, SAX, SCX | 3, 5, 10 |
ReproSil®-Gold | Dr. Maisch GmbH | mesoporous silica | C18, C8, C4, C2 | 3, 5, 10 |
ReproSil®-Pur | Dr. Maisch GmbH | mesoporous silica | C18, AQ-C18, C8, C4, C1, Si, Phenyl, CN, Diol, NH2 | 3, 5, 10 |
ReproSil®-Pur Basic | Dr. Maisch GmbH | mesoporous silica | C18, C18-HD, C8 | 1.9, 2.5, 3, 5, 7, 10 |
ReproSil®-Saphir | Dr. Maisch GmbH | mesoporous silica | C18, NH2, CM, SCX | 1.8, 2.2, 3, 5, 10 |
ReproSil-Fluosil® | Dr. Maisch GmbH | mesoporous silica | Pentafluorphenyl-USP-L43, C8F13H4 | 2.2, 3, 5 |
Reprospher® | Dr. Maisch GmbH | mesoporous silica | C18, C18-DE, C18-Aqua, C18-NE, C18-T, C8, C8-DE, C8-Aqua, C8-NE, C4-Aqua, CN, HILIC-P, HILIC-A, Asidosil-S, Asidosil-C | 1.8, 2, 2.5, 3, 5, 10 |
VisionHT™ | Dr. Maisch GmbH (formely Grace/Alltech®) | mesoporous silica | C18 Classic, C18 Basic, C18 HighLoad, C18 Polar, HILIC, Silica | 1.5, 3, 5, 10 |
Filters Result
- Column
- Phase
- Particle Size / Film Th.
- ID
- Length
Dr.Maisch GmbH
-
Item No. CHR-FSG190B
PEEK Fittings Fingertight Soft Grip Blue Non-Slip Long
-
Item No. GR-287053
Adsorbosphere C18 Col-W 250x4.6mm 10um
-
Item No. GR-287062
Adsorbosphere C18 Column 250x4.6mm 5um
-
Item No. GR-287063
Adsorbosphere C18 Col-W 250 x 4.6mm, 5um
-
Item No. GR-287092
Adsorbosphere C18 Column 100x4.6mm 3um
-
Item No. GR-32246
Platinum C18-EPS Column 250x4.6mm 5um
-
Item No. GR-32607
Platinum C18-EPS All-Guard Cart. 3pk
-
Item No. GR-50523
Platinum C18 Rocket 53x7mm 3um
-
Item No. GR-50525
Platinum C18 Rocket 33x7mm 3um
-
Item No. GR-50961
Brava C18-ODS Column 150x4.6mm 3um
-
Item No. GR-70010
Econosphere Silica Col-W 150x4.6mm 5um
-
Item No. GR-70065
Econosphere C18 Column 150x4.6mm 5um
-
Item No. GR-778361
Allsphere Cyano Column 250x4.6mm 5um
-
Item No. GR-778545
Allsphere ODS-2 Column 150x4.6mm 5um
-
Item No. GR-96403
Allsphere ODS-2 All-Guard Cart. 3pk
-
Item No. MAR118.9X.S0502
Reprosil Gold 100 C18-XBD, 1.8µm, 50 x 2mm
-
Item No. MAR119.AQ
ReproSil-Pur C18-AQ, 120A, 1.9um, Bulk Material, 1gram
-
Item No. MAR13.8G
ReproSil-Gold 120 C8, 3µm 12% 1g
-
Item No. MAR15.AQ
ReproSil-Pur C18-AQ, 120A, 5um, Bulk Material, 1gram
-
Item No. MAR23.93
ReproSil-Pur 200 ODS-3, 3um Bulk Media, 1gram
-
Item No. MAR23.9G
ReproSil-Gold 200 C18, 3µm 1g
-
Item No. MAR33.4E
ReproSil-Pur 300 C4, 3um, Bulk Material, 1g
-
Item No. MAR34.8E
ReproSil-Pur 300 C8, 5um, Bulk Material, 1g
-
Item No. MAR35.93
ReproSil-Pur 300 ODS-3, 5um Bulk Media, 1gram
-
Item No. MAR5B8.S2546
Reprosil Pur Basic C8, 250 x 4.6mm, 5um