Column Heaters and Coolers. Operating range: 5°C above ambient to 85°C. Temperature accuracy: ±2°C over entire range. Temperature repeatability: ±1°C. Temperature stability: ±0.1°C.
Cera Column Heaters/Cooler
- Easy Installation - attaches directly on the column in place
- Efficient - no additional tubing required
- Accurate - microprocessor-based temperature control
- Space Saving - minimal bench-top requirements
- Low Power - efficient oven design provides effective heat transfer
- Dual Display - view set point and actual temperature simultaneously
- Safe - low voltage power system
- Stable - completely enclosed compact chamber
Heater Operating Range: | 5°C above ambient to 85°C |
Cooler Operating Range: | 5°/55°C with ambient between 20/24°C |
Display: | Dual LED displays of actual and set point temperature in °C |
Temperature Accuracy: | ±2°C over entire range |
Temperature Repeatability: | ±1°C |
Temperature Stability: | ±0.1°C |
Time To Stabilization: | 85°C in less than 30 minutes |
Average Cooling Time: | 15 minutes |
Column Capacity: | ¼” OD, up to 2.5 cm in length (with Mobile Phase Pre-Heater option) |
Controller Dimensions: | 2.8 x 4.0 x 6.5 inches |
Heater Dimensions: | 1.5 x 1.5 x 17 inches with 3 foot retractable coil |
Weight: | 3.6 lbs |
Power: |
External 24VAC, 1.2A power supply |