A two sample (high and low range) concentrate set for analysis of TPH by TNRCC 1005 or 1006.
C11-C12 Aliphatics 5.0 - 16000.0 mg/kg
C11-C12 Aromatics 5.0 - 16000.0 mg/kg
C12-C16 Aliphatics 5.0 - 16000.0 mg/kg
C12-C16 Aromatics 5.0 - 16000.0 mg/kg
C17-C21 Aliphatics 5.0 - 16000.0 mg/kg
C17-C21 Aromatics 5.0 - 16000.0 mg/kg
C22-C35 Aliphatics 5.0 - 16000.0 mg/kg
C22-C35 Aromatics 5.0 - 16000.0 mg/kg
C6 Aliphatics 5.0 - 16000.0 mg/kg
C6-C8 Aliphatics 5.0 - 16000.0 mg/kg
C8 Aromatics(Toluene Only)
5.0 - 16000.0 mg/kg
C9-C10 Aliphatics 5.0 - 16000.0 mg/kg
C9-C10 Aromatics 5.0 - 16000.0 mg/kg
Diesel Range Organics 5.0 - 16000.0 mg/kg
Gasoline Range Organics
5.0 - 16000.0 mg/kg
RRO (C28-C35) 5.0 - 16000.0 mg/kg